Temperature and Humidity Test Chamber
Purpose | ||||
The inner shell of the test chamber is made of SUS304 stainless steel. And outer shell is made of Cold rolled steel plate spray treatment. Large observation window is set on the chamber door. Test hole with 25mm, or 50mm or 100mm diameter is set on the left of the chamber. Fixable PU moving wheel is adopted on the bottom of the test chamber. | ||||
Controller | ||||
Touch screen programmable controller. There is RS-485 /USB /LAN communication interface and can connect to PC for on-line operation. | ||||
Cooling System | ||||
Using French Tecumseh fully-closed compressor (Bock semi-enclosed compressor). | ||||
Specs & Technical Parameters | ||||
Model | GDWS-100 | GDWS-225 | GDWS-500 | GDWS-1000 |
Workroom Dimensions (cm) | 45*45*50 | 50*60*75 | 70*80*90 | 100*100*100 |
Exterior Dimensions (cm) | 105*97*176 | 105*102*200 | 132*132*217 | 167*152*231 |
Power | 6.0(KW) | 7.0(KW) | 13.5(KW) | 18.0(KW) |
Temperature Range | A:-20℃~150℃ B:-40℃~150℃ C:-60℃~150℃ D:-70℃~150℃ | |||
Humidity Range | 20 ~ 98% R.H (If require 10% humidity, need to install the dryer) | |||
Fluctuation/Evenness | ≤±0.5℃ / ≤ ±2℃ | |||
Humidity Deviation | +2, -3% R.H | |||
Temperature Rise Speed | 1.0~3.0℃/min | |||
Temperature Fall Speed | 0.7~1.0℃/min |
Contact: Kevin
Phone: +86-17778938919
E-mail: kevin@alp-environment.com
Whatsapp:+86-17778938919
Add: No.260, South Taibai Road, Xi’an, China, 710061
We chat