Purpose | ||||
This product is applicable for the dust proof and resistant test of various auto components and parts including lamps, meters, electric dust proof sheath, steering system and lock etc. Touch screen programmable controller. | ||||
Specs & Technical Parameters | ||||
Model | SC-500 | SC-800 | SC-1000 | SC-1500 |
Workroom Dimensions (cm) | 80*80*80 | 80*100*100 | 100*100*100 | 100*150*100 |
Exterior Dimensions (cm) | 105*122*155 | 105*142*182 | 125*142*182 | 125*192*182 |
Power | 0.5(KW) | 1.0(KW) | 1.2(KW) | 2.5(KW) |
Mesh Diameter | 50um | |||
Wire Spacing | 75um | |||
Stone Powder Quantity | 2kg~4kg/m3 | |||
Hitting Time | 0~99H59M | |||
Blower Time | 0~99H59M |
Contact: ALP sales team
Phone: +86-18092160430
E-mail: info@alp-environment.com
Whatsapp:+88-01868972400
Add: No.19, Mingde Road, Xi’an, China, 710061
We chat