Thermal Shock Test Chamber
Product Name | Thermal Shock test chamber |
Restrictions | The test equipment is prohibited: |
Performance | |
Environment condition | Ambient Temp. of +25 ℃, relative humidity ≤ 85% |
Test Method | GB/T 5170.2-1996 Temp. testing equipments |
Heat Room | R.T.~+180℃ |
Cool Room | R.T.~‐70℃ |
Temp. shock range | -55~+170℃ |
Temp.fluctuation | ±0.5℃ |
Temp. deviation | ±2.0℃ |
Revert time | ≤5min |
Test standards | Low Temp. Test Methods: A GB / T 2423.1-2001 Test |
Structural features | |
Insulation envelope | Wall material: stainless steel double-sided, surface spray |
Air conditioning | Fan, heater, evaporator, Temp. sensor |
Standard configuration | Top with a diameter less than 50 mm hole lead |
Adjust the feet and the adjustment wheel | Adjustable feet: 6, with the support chamber Regulating wheel: 6, moving chamber |
Door | Down single door, hinged left and right hand; observation window 355 x 355 mm, the observation window with electric heating anti-condensation feature. |
Control panel | The controller display, status indicator, over-Temp. protection setting, a main power switch, RS-485 & RS-232 & LAN communication interface. |
Machine room | Refrigeration units, The drainage device, exhaust fan |
Distribution control cabinet | The total power leakage circuit breakers, controllers, power distribution panels, cooling fan, fan motor Temp. cycling |
Heater | Nickel-chromium alloy heating wire heater Heater control: non-contact period, such as pulse width modulation, SSR |
Refrigerating system | |
Working mode | Using chloride-free refrigerant R404A and R23A |
Compressor | Imported compressors |
Evaporator | Finned-tube heat exchanger |
Condenser | Finned-tube heat exchanger |
Throttling device | Thermal expansion valve or capillary |
Evaporative condenser | Stainless steel welded plate heat exchanger |
Refrigerator Control | PLC control system (programmable logic controller) automatically adjusts the operating conditions of the refrigerator according to the test conditions |
Safety devices | |
Refrigerating system | Compressor overpressure |
Others | The total power phase sequence and phase loss protection relay |
Other configuration | |
Power Circuit Breaker | AC380V, 50Hz, three-phase four-wire + protective earth |
Conditions of Use | Ensure that the following conditions by the user |
Installation site | Ground level, well-ventilated |
Environmental Conditions | Temp.: 5 ℃ ~ 35 ℃ |
Power supply | AC380V ±10% |
Contact: Kevin
Phone: +86-17778938919
E-mail: kevin@alp-environment.com
Whatsapp:+86-17778938919
Add: No.260, South Taibai Road, Xi’an, China, 710061
We chat