Purpose | ||
This product is applicable for the outer protection of exterior lighting, signal devices and car lamps. | ||
Chamber Structure | ||
The guiding upright column is made with high-quality steel welding & exterior splicing of stainless steel drawing blocks. A sample table with rotate speed adjustable is available. | ||
Control System | ||
Adopts imported frequency converter to control rotate speed in order to ensure the test can be conducted as per the applied standards. A water filter is equipped. | ||
Technical Requirements | ||
Model | BR-500 | BR-010 |
Workroom Dimensions | 80*80*80 cm | 102*120*100 cm |
Exterior Dimensions | 102*136*156 cm | 128*172*182 cm |
Power | 2.0(KW) | 2.5(KW) |
Water Spray Ring Radius | 375mm | 500mm |
Water Pipe Diameter | φ16mm | |
Spraying Hole Diameter | φ0.4mm | |
Aperture Spacing | 50mm | |
Swing Range | ±45°,±60°,±90°,±180° | |
Test Bench Rotation Speed | 1r/min, or steeples speed regulating (optional) |
Contact: ALP sales team
Phone: +86-18092160430
E-mail: info@alp-environment.com
Whatsapp:+88-01868972400
Add: No.19, Mingde Road, Xi’an, China, 710061
We chat