Features
Microprocessor control (with timing function)
Interior of oven is made of specular steel by argon-arc-welding techniques, and the exterior of oven is made of high-quality steel sheet with a beautiful and novel appearance.
Microprocessor PID temperature controller with temperature control protection, digits display and timing function ensures a precise and reliable temperature control. (Intelligent programmable LCD temperature controller is and option).
Hot-air circulating system consists of a fan keeping running under a high temperature and proper air ducts to ensure a uniform distribution of temperature in chamber.
Independent alarm system for temperature-limiting ensures experiments run safely and no accident would happen. (Option)
Recorder and printer are options which can print or record setting parameters and tracing variation curves of temperature. (Option)
Model | Power | Input power | Temp. Range | Temp. Control | Temp. Stability | Interior Dimension (W×D×H) |
ALP9023A | 220V 50Hz | 500W | RT+10℃~250℃ | ±0.1℃ | ±0.5℃ | 300×300×270 |
ALP9053A | 750W | 420×350×350 | ||||
ALP9123A | 1500W | 550×350×550 | ||||
ALP9203A | 2000W | 600×550×600 |
Model | Power | Input power | Temp. Range | Temp. Control | Temp. Stability | Interior Dimension (W×D×H) |
ALP9030A | 220V 50Hz | 550W | RT+10℃~250℃ | ±0.1℃ | ±0.5℃ | 340×320×320 |
ALP9070A | 1050W | 400×350×500 | ||||
ALP9140A | 1500W | 450×550×550 | ||||
ALP9240A | 2100W | 500×600×750 | ||||
ALP9420A | 4000W | 600×550×1300 | ||||
ALP9620A | 4500W | 800×600×1300 | ||||
ALP9920A | 6000W | 1000×600×1600 |
Contact: Kevin
Phone: +86-17778938919
E-mail: kevin@alp-environment.com
Whatsapp:+86-17778938919
Add: No.260, South Taibai Road, Xi’an, China, 710061
We chat